azoom taxis: public contracts won
Contracts Finder award notices list azoom taxis as a winning supplier in 8 contracts between 5 Oct 2026 and 30 Oct 2026, for 1 different buyers.
8contracts won
1buyers
£271,077stated value where sole winner
30 Oct 2026latest notice
Buyers
All contracts won (newest first)
| Contract | Buyer | Winner(s) | Value | Published |
|---|---|---|---|---|
| ID: 37442 - NETHERHALL MEAD ACADEMY | Leicester City Council | AZOOM TAXIS | £63,297 | 30 Oct 2026 |
| 37406 - BARNES HEATH HOUSE | Leicester City Council | Azoom Taxis | £9,348 | 21 Oct 2026 |
| 37375 - SOAR VALLEY COLLEGE | Leicester City Council | Azoom Taxis | £19,539 | 19 Oct 2026 |
| 37387 - keyham lodge | Leicester City Council | AZOOM TAXIS | £50,544 | 16 Oct 2026 |
| 37381 - PINDAR NURSERY | Leicester City Council | azoom taxis | £30,654 | 12 Oct 2026 |
| 37357 - fullhurst community college | Leicester City Council | azoom taxis | £27,144 | 6 Oct 2026 |
| ID: 37367 - PINDAR NURSERY | Leicester City Council | AZOOM TAXIS | £30,654 | 6 Oct 2026 |
| 37354 - ELMBROOK SCHOOL | Leicester City Council | azoom taxis | £39,897 | 5 Oct 2026 |
Source: Contracts Finder award notices (Open Government Licence v3.0). Values are as stated in the notice – for frameworks often the estimated maximum value. Click a contract to open the official notice.
Want to bid for contracts like these?
Tender Picks UK sends the new tenders that fit your business every weekday. 7 days free, then £16.99/month.
Start free trial →